| George Washington 1789-1797 |
|||
| Birth/Death | Political Party | Vice President | Wife |
| Virginia 1732-1799 | No party | John Adams | Martha Dandridge Washington |
| John Adams 1797-1801 | |||
| Massachusetts 1735-1826 | Federalist | Thomas Jefferson | Abigail Smith Adams |
| Thomas Jefferson 1801-1809 |
|||
| Virginia 1743-1826 | Democratic- Republican |
Aaron Burr / George Clinton | Martha Wayles Jefferson |
| James Madison 1809-1817 | |||
| Virginia 1751-1836 | Democratic- Republican |
George
Clinton / Elbridge Gerry |
Dolley Payne Madison |
| James Monroe 1817-1825 | |||
| Virginia 1758-1831 | Democratic- Republican |
Daniel D. Tompkins | Elizabeth Kortright Monroe |
| John Quincy Adams 1825-1929 | |||
| Massachusetts 1767-1848 | Whig | John C. Calhoun | Louisa Johnson Adams |
| Andrew Jackson 1829-1837 | |||
| South Carolina 1767-1845 | Democratic | John
C. Calhoun Martin Van Buren |
Rachel Donelson Jackson |
| Martin Van Buren 1837-1841 | |||
| New York 1782-1862 | Democratic | Richard M. Johnson | Hanna Hoes Van Buren |
| William Henry Harrison 1841 (One month - died in office) | |||
| Virginia 1773-1841 | Whig | John Tyler | Anna Symmes Harrison |
| John Tyler 1841-1845 | |||
| Virginia 1790-1862 | Whig | No vice-president | Julia Gardiner Tyler |
| James K. Polk 1845-1849 | |||
| North Carolina 1795-1849 | Democratic | George M. Dallas | Sarah Childress Polk |
| Zachary Taylor 1849-1850 (Died in office) | |||
| Virginia 1784-1850 | Whig | Millard Fillmore | Margaret Smith Taylor |
| Millard Fillmore 1850-1853 | |||
| New York 1800-1874 | Whig | No vice-president | Abigail Powers Fillmore |
| Franklin Pierce 1853-1857 | |||
| New Hampshire 1804-1869 | Democratic | William R. King | Jane Appleton Pierce |
| James Buchanan 1857-1861 | |||
| Pennsylvania 1791-1868 | Democratic | John C. Breckinridge | Unmarried |
| Abraham Lincoln 1861-1865 (Assassinated) |
|||
| Kentucky 1809-1865 | Republican | Hannibal
Hamlin Andrew Johnson |
Mary Todd Lincoln |
| Andrew Johnson 1865-1869 | |||
| North Carolina 1808-1875 | Democratic | No vice-president | Eliza McCardle Johnson |
| Ulysses S. Grant 1869-1877 | |||
| Ohio 1822-1885 | Republican | Schuyler
Colfax Henry Wilson |
Julia Dent Grant |
| Rutherford B. Hayes 1877-1881 | |||
| Ohio 1822-1893 | Republican | William A. Wheeler | Lucy Webb Hayes |
| James A. Garfield 1881 (6-1/2 months - assassinated) | |||
| Ohio 1831-1881 | Republican | Chester A. Arthur | Lucretia Rudolf Garfield |
| Chester A. Arthur 1881-1885 | |||
| Vermont 1830-1886 | Republican | No vice-president | Ellen Herndon Arthur |
| Grover Cleveland 1885-1889, 1893-1897 | |||
| New Jersey 1837-1908 | Democratic | Thomas
Hendricks Adlai E. Stevenson |
Frances Folsom Cleveland |
| Benjamin Harrison 1889-1893 | |||
| Ohio 1833-1901 | Republican | Levi P. Morton | Caroline Scott Harrison |
| William McKinley 1897-1901 (Assassinated) | |||
| Ohio 1843-1901 | Republican | Garret
A. Hobart Theodore Roosevelt |
Ida Saxton McKinley |
| Theodore Roosevelt 1901-1909 |
|||
| New York 1858-1919 | Republican | Charles Warren Fairbanks | Edith Crow Roosevelt |
| William Howard Taft 1909-1913 | |||
| Ohio 1857-1930 | Republican | James A. Sherman | Helen Herron Taft |
| Woodrow Wilson 1913-1924 | |||
| Virginia 1856-1924 | Democratic | Thomas A. Marshall | Edith Bolling Wilson |
| Warren G. Harding 1921-1923 (Died in office) | |||
| Ohio 1865-1923 | Republican | Calvin Coolidge | Florence King Harding |
| Calvin Coolidge 1923-1929 | |||
| Vermont 1872-1933 | Republican | Charles G. Dawes | Grace Goodhue Coolidge |
| Herbert Hoover 1929-1933 | |||
| Iowa 1874-1964 | Republican | Charles Curtis | Lou Henry Hoover |
| Franklin Delano Roosevelt 1933-1945 (Died in Office) | |||
| New york 1882-1945 | Democratic | John
Garner Henry Wallace Harry S. Truman |
Anna Eleanor Roosevelt |
| Harry S. Truman 1945-1953 | |||
| Missouri 1884-1972 | Democratic | Alben W. Barkley | Elizabeth (Bess) Wallace Truman |
| Dwight D. Eisenhower 1953-1961 | |||
| Texas 1890-1969 | Republican | Richard M. Nixon | Mamie Doud Eisenhower |
| John F. Kennedy 1961-1963 (Assassinated) | |||
| Massachusetts 1917-1963 | Democratic | Lyndon Baines Johnson | Jacqueline Bouvier Kennedy |
| Lyndon Baines Johnson 1963-1969 | |||
| Texas 1908-1973 | Democratic | Hubert H. Humphrey | Claudia (Lady Bird) Taylor Johnson |
| Richard M. Nixon 1969-1974 (Resigned) | |||
| California 1913- | Republican | Spiro
T. Agnew Gerald R. Ford |
Thelma (Pat) Ryan Nixon |
| Gerald R. Ford 1974-1977 | |||
| Nebraska 1913- | Republican | Nelson Rockefeller | Eliazbeth (Betty) Bloomer Ford |
| Jimmy (James E.) Carter 1977-1981 | |||
| Georgia 1924- | Democratic | Walter F. Mondale | Rosalynn Smith Carter |
| Ronald Reagan 1981-1989 | |||
| Illinois 1911- | Republican | George Bush | Nancy Davis Reagen |
| George H.W. Bush 1989-1993 | |||
| Massachusetts 1924- | Republican | Dan Quayle | Barbara Pierce Bush |
| Bill (William) Clinton 1993-2001 | |||
| Arkansas 1946- | Democratic | Al Gore | Hillary Rodham Clinton |
| George W. Bush 2001- | |||
| Texas 19- | Republican | Richard Cheney | |
|
|
|||